Login to add items to your list and see pricing on sold items
Not Registered? Create a new account
While style can be simple, international sizing is not — which is why we've provided a chart to help you determine the right fit.
For clothing, label size is the size indicated on the label of the garment. Garments may be tailored or fitted, which is why we also provide measurements in the details section."N/A" means the label size was missing.
Standard | XXS | XXS–XS | XS–S | S–M | M–L | L–XL | XL–XXL | XXXL |
---|---|---|---|---|---|---|---|---|
US | 00 | 0 | 2-4 | 4-6 | 8 | 10 | 12 | 14 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Italy | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
France | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Denmark | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Russia | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Germany | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Australia | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Japan | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
Jeans | 23 | 24-25 | 26-27 | 27-28 | 29-30 | 31-32 | 32-33 | 34 |
Standard | XXS | XXS–XS | XS–s | S–M | M–L | L–XL | XL–XXL | XXXL |
---|---|---|---|---|---|---|---|---|
US | 00 | 0 | 2-4 | 4-6 | 8 | 10 | 12 | 14 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Italy | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Europe | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
IT-EU | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
US | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
UK | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
FR | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 |
US | 4 | 4¼ | 4½ | 4¾ | 5 | 5¼ | 5½ | 5¾ | 6 | 6¼ | 6½ | 6¾ | 7 | 7¼ | 7½ | 7¾ | 8 | 8¼ |
UK | H½ | I | I½ | J | J½ | K | K½ | L | L½ | M | M½ | N | N½ | O | O½ | P | P½ | Q |
IT | 8 | 8/9 | 9 | 10 | 10/11 | 11 | 12 | 12/13 | 13 | 14 | 14/15 | 15 | 15/16 | 16 | 17 | 17/18 | 18 | 18/19 |
FR | 46 | 47 | 48 | 49 | 49.5 | 50 | 50.5 | 51 | 52 | 53 | 53.5 | 54 | 54.5 | 55 | 55.5 | 56 | 57 | 58 |
Login to add items to your list and see pricing on sold items
Not Registered? Create a new account
You will always be charged in SGD.
Prices in your preferred currency are displayed for your shopping convenience only and are calculated based on the exchange rates that are updated daily.
These rates may differ somewhat from the ones applied by your credit card.